Ward - 1 | ২৪৮৯ | ২৩৪৪ | ৪৮৩৩ |
Ward - 2 | ১৩৬১ | ১২৯৭ | ২৬৫৮ |
Ward - 3 | ২৪৬৭ | ২২২২ | ৪৬৮৯ |
Ward - 4 | ২৬৪৩ | ২৩১৪ | ৪৯৫৭ |
Ward - 5 | ২২৫৩ | ২০৮২ | ৪৩৩৫ |
Ward - 6 | ১২৫৫ | ১১৫৭ | ২৪১২ |
Ward - 7 | ২৩৪৪ | ২০৯২ | ৪৪৩৬ |
Ward - 8 | ১৬৫৭ | ১৪৭৮ | ৩১৩৫ |
Ward - 9 | ১৮৭৩ | ১৬৯৫ | ৩৫৬৮ |
Total | ১৮৩৪২ | ১৬৬৮১ | ৩৫০২৩ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS